WEEK: 14; SEASON: UK 2025/2026; DATE: 04-October-2025 | |||||
№ | Football Pools Results | HT | FT | Status | |
1 | Arsenal | West Ham | X | X | Saturday |
2 | Aston Villa | Burnley | -:- | -:- | Sunday |
3 | Brentford | Man City | -:- | -:- | Sunday |
4 | Chelsea | Liverpool | -:- | -:- | LKO |
5 | Everton | Crystal P. | -:- | -:- | Sunday |
6 | Leeds | Tottenham | -:- | -:- | EKO |
7 | Man United | Sunderland | X | X | Saturday |
8 | Newcastle | Nott’m For. | X | X | Sunday |
9 | Wolves | Brighton | -:- | -:- | Sunday |
10 | Blackburn | Stoke | -:- | -:- | EKO |
11 | Bristol C. | Q.P.R. | -:- | -:- | Saturday |
12 | Derby | Southampton | X | X | Saturday |
13 | Hull | Sheff Utd. | -:- | -:- | EKO |
14 | Ipswich | Norwich | -:- | -:- | Sunday |
15 | Millwall | West Brom | -:- | -:- | Saturday |
16 | Portsmouth | Middlesbro | -:- | -:- | Saturday |
17 | Preston | Charlton | -:- | -:- | Saturday |
18 | Sheff Wed. | Coventry | -:- | -:- | EKO |
19 | Swansea | Leicester | -:- | -:- | Saturday |
20 | Watford | Oxford Utd. | -:- | -:- | Saturday |
21 | Blackpool | A.Wimbledon | -:- | -:- | Saturday |
22 | Bolton | Peterboro | -:- | -:- | Saturday |
23 | Cardiff | Leyton O. | -:- | -:- | Saturday |
24 | Doncaster | Burton A. | -:- | -:- | EKO |
25 | Huddersfield | Stockport | -:- | -:- | Saturday |
26 | Lincoln | Exeter | -:- | -:- | Saturday |
27 | Plymouth | Wigan A. | -:- | -:- | Saturday |
28 | Port Vale | Northampton | -:- | -:- | Saturday |
29 | Reading | Mansfield | -:- | -:- | Saturday |
30 | Stevenage | Luton | -:- | -:- | Saturday |
31 | Wycombe | Barnsley | -:- | -:- | EKO |
32 | Barnet | Accrington | -:- | -:- | Saturday |
33 | Barrow | Shrewsbury | -:- | -:- | Saturday |
34 | Bromley | Tranmere | -:- | -:- | Saturday |
35 | Cambridge U. | Crawley | -:- | -:- | Saturday |
36 | Cheltenham | Fleetwood | -:- | -:- | Saturday |
37 | Colchester | Chesterfield | -:- | -:- | Saturday |
38 | Milton K.D. | Gillingham | -:- | -:- | EKO |
39 | Newport Co. | Swindon | -:- | -:- | EKO |
40 | Notts Co. | Oldham | -:- | -:- | Saturday |
41 | Salford C. | Grimsby | -:- | -:- | Saturday |
42 | Walsall | Bristol R. | -:- | -:- | Saturday |
43 | Aberdeen | Dundee | -:- | -:- | Sunday |
44 | Celtic | Motherwell | -:- | -:- | Sunday |
45 | Dundee Utd. | Livingston | -:- | -:- | Saturday |
46 | Falkirk | Rangers | -:- | -:- | Sunday |
47 | Hearts | Hibernian | X | X | LKO |
48 | Kilmarnock | St Mirren | X | X | Saturday |
49 | Airdrie | Morton | X | X | Saturday |
Wednesday, October 1, 2025
Week 14 Possible Draws
Subscribe to:
Post Comments (Atom)
Week 14 Possible Draws
WEEK: 14 ; SEASON: UK 2025/2026 ; DATE: 04-October-2025 № Football Pools Results HT FT Status 1 Arsenal West Ham X X Saturday 2 Aston Vil...
-
WEEK 32 - UK 2024/2025 , 08-Feb-2025 # Advance Coupon Fixtures Result Status 1 Aston V. Tottenham Sunday 2 Birmingham ...
-
infoafricananetwork.blogspot.com Week 8, 2 Week 8 2024 Key 1 produced key 2 produced 9. 7 21. ...
No comments:
Post a Comment