WEEK: 18 | SEASON: UK 2026/2027 | DATE: 31-10-2026
| № | Football Pools | HT Prediction | FT Prediction | Pick | Status |
|---|---|---|---|---|---|
| 1 | Bournemouth vs Leeds | 1-0 | 2-1 | 1 | Saturday |
| 2 | Brentford vs Nottingham | 1-0 | 1-1 | X | Saturday |
| 3 | Coventry vs Sunderland | 0-0 | 1-1 | X | Saturday |
| 4 | Hull City vs Ipswich | 0-1 | 1-2 | 2 | Saturday |
| 5 | Man City vs Brighton | 1-0 | 2-1 | 1 | Saturday |
| 6 | Tottenham vs Crystal P. | 0-0 | 1-1 | X | LKO |
| 7 | Aston Villa vs Fulham | 1-0 | 2-1 | 1 | LKO |
| 8 | Bolton vs Bristol C. | 0-0 | 1-1 | X | Saturday |
| 9 | Burnley vs Portsmouth | 1-0 | 2-0 | 1 | Saturday |
| 10 | Middlesbro vs Charlton | 1-0 | 2-0 | 1 | Saturday |
| 11 | Millwall vs Derby | 0-0 | 1-0 | 1 | Saturday |
| 12 | Southampton vs Q.P.R. | 1-0 | 2-1 | 1 | Saturday |
| 13 | Swansea vs Blackburn | 0-0 | 1-1 | X | Saturday |
| 14 | West Ham vs West Brom | 1-0 | 2-1 | 1 | Saturday |
| 15 | Wolves vs Cardiff | 1-0 | 2-0 | 1 | Saturday |
| 16 | Barnsley vs Oxford Utd. | 0-0 | 1-1 | X | Saturday |
| 17 | Leicester vs Stevenage | 1-0 | 2-0 | 1 | Saturday |
| 18 | Mansfield vs Notts Co. | 0-0 | 1-1 | X | Saturday |
| 19 | Milton K.D. vs Doncaster | 1-0 | 2-1 | 1 | Saturday |
| 20 | Peterboro vs Luton | 0-0 | 1-2 | 2 | Saturday |
| 21 | Stockport vs A. Wimbledon | 1-0 | 2-0 | 1 | Saturday |
| 22 | Wigan A. vs Bromley | 0-0 | 1-1 | X | Saturday |
| 23 | Wycombe vs Burton A. | 1-0 | 2-0 | 1 | Saturday |
| 24 | Accrington vs Northampton | 0-0 | 1-1 | X | Saturday |
| 25 | Colchester vs Walsall | 0-0 | 1-1 | X | Saturday |
| 26 | Crewe vs Barnet | 1-0 | 2-1 | 1 | Saturday |
| 27 | Fleetwood vs Bristol R. | 0-0 | 1-1 | X | Saturday |
| 28 | Oldham vs Crawley | 1-0 | 2-1 | 1 | Saturday |
| 29 | Salford C. vs Exeter | 1-0 | 2-1 | 1 | Saturday |
| 30 | Shrewsbury vs Gillingham | 0-0 | 1-1 | X | Saturday |
| 31 | Swindon vs Rotherham | 0-1 | 1-2 | 2 | Saturday |
| 32 | Tranmere vs Cheltenham | 0-0 | 1-1 | X | Saturday |
| 33 | Kilmarnock vs St. J’Stone | 1-0 | 2-0 | 1 | Saturday |
| 34 | Motherwell vs St. Mirren | 0-0 | 1-1 | X | Saturday |
| 35 | Arbroath vs Raith | 0-0 | 1-1 | X | Saturday |
| 36 | Ayr United vs Queen’s Pk | 1-0 | 2-1 | 1 | Saturday |
| 37 | Dunfermline vs Inverness | 1-0 | 2-0 | 1 | Saturday |
| 38 | Partick vs G. Morton | 1-0 | 2-1 | 1 | Saturday |
| 39 | Airdrie vs C. Rangers | 0-0 | 1-1 | X | Saturday |
| 40 | East Fife vs Queen O’Sth | 0-0 | 1-1 | X | Saturday |
| 41 | E. Kilbride vs Ross County | 0-1 | 1-2 | 2 | Saturday |
| 42 | Hamilton vs Montrose | 1-0 | 2-1 | 1 | Saturday |
| 43 | Peterhead vs Alloa | 0-0 | 1-1 | X | Saturday |
| 44 | R. Vallecano vs Celta Vigo | 0-0 | 1-1 | X | LKO |
| 45 | Real Betis vs Malaga | 1-0 | 2-0 | 1 | LKO |
| 46 | Barcelona vs Dep. Alaves | 1-0 | 3-0 | 1 | LKO |
| 47 | Udinese vs Roma | 0-0 | 0-1 | 2 | LKO |
| 48 | AC Milan vs Inter | 0-0 | 1-1 | X | LKO |
| 49 | B. Munich vs B. Dortmund | 1-0 | 2-1 | 1 | LKO |
WEEK 18 SUMMARY
- Home wins (1): 23
- Draws (X): 21
- Away wins (2): 5
Note: These are preliminary predictions, not confirmed results. Verify fixture details and team form before staking.