WEEK 32 - UK 2024/2025 , 08-Feb-2025
| # | Advance Coupon Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Aston V. | Tottenham | Sunday | ||
| 2 | Birmingham | Newcastle | LKO | ||
| 3 | Blackburn | Wolves | Sunday | ||
| 4 | Brighton | Chelsea | LKO | ||
| 5 | Coventry | Ipswich | |||
| 6 | Everton | Bournemouth | |||
| 7 | Leeds | Millwall | EKO | ||
| 8 | Leyton O. | Man City | EKO | ||
| 9 | Plymouth | Liverpool | Sunday | ||
| 10 | Preston | Wycombe | |||
| 11 | Southampton | Burnley | |||
| 12 | Stoke | Cardiff | |||
| 13 | Wigan | Fulham | |||
| 14 | Bristol C. | Swansea | Sunday | ||
| 15 | Norwich | Derby | |||
| 16 | Sheff Utd. | Portsmouth | |||
| 17 | Sunderland | Watford | EKO | ||
| 18 | West Brom | Sheff Wed. | EKO | ||
| 19 | Bolton | Crawley | |||
| 20 | Charlton | Stevenage | EKO | ||
| 21 | Huddersfield | Reading | |||
| 22 | Lincoln | Cambridge U. | |||
| 23 | Mansfield | Northampton | Friday | ||
| 24 | Rotherham | Shrewsbury | |||
| 25 | Stockport | Barnsley | EKO | ||
| 26 | Accrington | Wimbledon | |||
| 27 | Barrow | Gillingham | |||
| 28 | Bradford C. | Harrogate | EKO | ||
| 29 | Colchester | Walsall | |||
| 30 | Crewe | Newport Co. | |||
| 31 | Fleetwood | Cheltenham | |||
| 32 | Grimsby | Carlisle | |||
| 33 | Milton K.D. | Bromley | |||
| 34 | Notts Co. | Morecambe | |||
| 35 | Salford C. | Tranmere | |||
| 36 | Swindon | Port Vale | EKO | ||
| 37 | Aberdeen | Dunfermline | Sunday | ||
| 38 | Celtic | Raith | LKO | ||
| 39 | Dundee | Airdrie | |||
| 40 | Rangers | Queens Pk. | Sunday | ||
| 41 | St J'Stone | Hamilton | |||
| 42 | Annan | Dumbarton | |||
| 43 | Arbroath | Inverness | |||
| 44 | Montrose | Alloa | |||
| 45 | Stenhsemuir | Queen O'Sth | |||
| 46 | Bonnyrigg RA | Peterhead | |||
| 47 | Clyde | Stranraer | |||
| 48 | Forfar | Edinburgh C. | |||
| 49 | Spartans FC | East Fife | |||
No comments:
Post a Comment