WEEK: 14; SEASON: UK 2025/2026; DATE: 04-October-2025 | |||||
№ | Football Pools Results | HT | FT | Status | |
1 | Arsenal | West Ham | X | X | Saturday |
2 | Aston Villa | Burnley | -:- | -:- | Sunday |
3 | Brentford | Man City | -:- | -:- | Sunday |
4 | Chelsea | Liverpool | -:- | -:- | LKO |
5 | Everton | Crystal P. | -:- | -:- | Sunday |
6 | Leeds | Tottenham | -:- | -:- | EKO |
7 | Man United | Sunderland | X | X | Saturday |
8 | Newcastle | Nott’m For. | X | X | Sunday |
9 | Wolves | Brighton | -:- | -:- | Sunday |
10 | Blackburn | Stoke | -:- | -:- | EKO |
11 | Bristol C. | Q.P.R. | -:- | -:- | Saturday |
12 | Derby | Southampton | X | X | Saturday |
13 | Hull | Sheff Utd. | -:- | -:- | EKO |
14 | Ipswich | Norwich | -:- | -:- | Sunday |
15 | Millwall | West Brom | -:- | -:- | Saturday |
16 | Portsmouth | Middlesbro | -:- | -:- | Saturday |
17 | Preston | Charlton | -:- | -:- | Saturday |
18 | Sheff Wed. | Coventry | -:- | -:- | EKO |
19 | Swansea | Leicester | -:- | -:- | Saturday |
20 | Watford | Oxford Utd. | -:- | -:- | Saturday |
21 | Blackpool | A.Wimbledon | -:- | -:- | Saturday |
22 | Bolton | Peterboro | -:- | -:- | Saturday |
23 | Cardiff | Leyton O. | -:- | -:- | Saturday |
24 | Doncaster | Burton A. | -:- | -:- | EKO |
25 | Huddersfield | Stockport | -:- | -:- | Saturday |
26 | Lincoln | Exeter | -:- | -:- | Saturday |
27 | Plymouth | Wigan A. | -:- | -:- | Saturday |
28 | Port Vale | Northampton | -:- | -:- | Saturday |
29 | Reading | Mansfield | -:- | -:- | Saturday |
30 | Stevenage | Luton | -:- | -:- | Saturday |
31 | Wycombe | Barnsley | -:- | -:- | EKO |
32 | Barnet | Accrington | -:- | -:- | Saturday |
33 | Barrow | Shrewsbury | -:- | -:- | Saturday |
34 | Bromley | Tranmere | -:- | -:- | Saturday |
35 | Cambridge U. | Crawley | -:- | -:- | Saturday |
36 | Cheltenham | Fleetwood | -:- | -:- | Saturday |
37 | Colchester | Chesterfield | -:- | -:- | Saturday |
38 | Milton K.D. | Gillingham | -:- | -:- | EKO |
39 | Newport Co. | Swindon | -:- | -:- | EKO |
40 | Notts Co. | Oldham | -:- | -:- | Saturday |
41 | Salford C. | Grimsby | -:- | -:- | Saturday |
42 | Walsall | Bristol R. | -:- | -:- | Saturday |
43 | Aberdeen | Dundee | -:- | -:- | Sunday |
44 | Celtic | Motherwell | -:- | -:- | Sunday |
45 | Dundee Utd. | Livingston | -:- | -:- | Saturday |
46 | Falkirk | Rangers | -:- | -:- | Sunday |
47 | Hearts | Hibernian | X | X | LKO |
48 | Kilmarnock | St Mirren | X | X | Saturday |
49 | Airdrie | Morton | X | X | Saturday |
Wednesday, October 1, 2025
Week 14 Possible Draws
Sunday, September 21, 2025
Tuesday, January 28, 2025
Football Pool Fixtures Week 32
WEEK 32 - UK 2024/2025 , 08-Feb-2025
# | Advance Coupon Fixtures | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | Tottenham | Sunday | ||
2 | Birmingham | Newcastle | LKO | ||
3 | Blackburn | Wolves | Sunday | ||
4 | Brighton | Chelsea | LKO | ||
5 | Coventry | Ipswich | |||
6 | Everton | Bournemouth | |||
7 | Leeds | Millwall | EKO | ||
8 | Leyton O. | Man City | EKO | ||
9 | Plymouth | Liverpool | Sunday | ||
10 | Preston | Wycombe | |||
11 | Southampton | Burnley | |||
12 | Stoke | Cardiff | |||
13 | Wigan | Fulham | |||
14 | Bristol C. | Swansea | Sunday | ||
15 | Norwich | Derby | |||
16 | Sheff Utd. | Portsmouth | |||
17 | Sunderland | Watford | EKO | ||
18 | West Brom | Sheff Wed. | EKO | ||
19 | Bolton | Crawley | |||
20 | Charlton | Stevenage | EKO | ||
21 | Huddersfield | Reading | |||
22 | Lincoln | Cambridge U. | |||
23 | Mansfield | Northampton | Friday | ||
24 | Rotherham | Shrewsbury | |||
25 | Stockport | Barnsley | EKO | ||
26 | Accrington | Wimbledon | |||
27 | Barrow | Gillingham | |||
28 | Bradford C. | Harrogate | EKO | ||
29 | Colchester | Walsall | |||
30 | Crewe | Newport Co. | |||
31 | Fleetwood | Cheltenham | |||
32 | Grimsby | Carlisle | |||
33 | Milton K.D. | Bromley | |||
34 | Notts Co. | Morecambe | |||
35 | Salford C. | Tranmere | |||
36 | Swindon | Port Vale | EKO | ||
37 | Aberdeen | Dunfermline | Sunday | ||
38 | Celtic | Raith | LKO | ||
39 | Dundee | Airdrie | |||
40 | Rangers | Queens Pk. | Sunday | ||
41 | St J'Stone | Hamilton | |||
42 | Annan | Dumbarton | |||
43 | Arbroath | Inverness | |||
44 | Montrose | Alloa | |||
45 | Stenhsemuir | Queen O'Sth | |||
46 | Bonnyrigg RA | Peterhead | |||
47 | Clyde | Stranraer | |||
48 | Forfar | Edinburgh C. | |||
49 | Spartans FC | East Fife |
Subscribe to:
Posts (Atom)
Week 14 Possible Draws
WEEK: 14 ; SEASON: UK 2025/2026 ; DATE: 04-October-2025 № Football Pools Results HT FT Status 1 Arsenal West Ham X X Saturday 2 Aston Vil...
-
WEEK 32 - UK 2024/2025 , 08-Feb-2025 # Advance Coupon Fixtures Result Status 1 Aston V. Tottenham Sunday 2 Birmingham ...
-
infoafricananetwork.blogspot.com Week 8, 2 Week 8 2024 Key 1 produced key 2 produced 9. 7 21. ...