powered by www.infoafricananetwork.blogspot.com
Possible Draws
Key one (1)
2xx 2xx
14xx 14xx
20xx 20xx
24xx 3/3
4/4
Key (2) Key (3)
16xxx 26xxx
27xxx 29xxx
30xxx. 32xxx
32xxx 33xxx
38xxx 4/4
5/5
# | Advance Coupon Fixtures | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | Everton | LKO | ||
2 | Bournemouth | Chelsea | LKO | ||
3 | Brighton | Ipswich | |||
4 | Crystal P. | Leicester | |||
5 | Fulham | West Ham | |||
6 | Liverpool | Nott'm For. | |||
7 | Man City | Brentford | |||
8 | Southampton | Man Utd. | EKO | ||
9 | Tottenham | Arsenal | Sunday | ||
10 | Wolves | Newcastle | Sunday | ||
11 | Blackburn | Bristol C. | |||
12 | Derby | Cardiff | |||
13 | Leeds | Burnley | EKO | ||
14 | Middlesbro | Preston | |||
15 | Millwall | Luton | EKO | ||
16 | Oxford Utd. | Stoke | EKO | ||
17 | Plymouth | Sunderland | |||
18 | Portsmouth | West Brom | Sunday | ||
19 | Sheff Wed. | Q.P.R. | |||
20 | Swansea | Norwich | |||
21 | Watford | Coventry | |||
22 | Blackpool | Exeter | |||
23 | Bolton | Huddersfield | |||
24 | Bristol R. | Wigan | |||
25 | Crawley | Stockport | |||
26 | Mansfield | Cambridge U. | EKO | ||
27 | Northampton | Wycombe | EKO | ||
28 | Peterboro | Lincoln | |||
29 | Reading | Leyton O. | |||
30 | Rotherham | Burton A. | |||
31 | Shrewsbury | Charlton | |||
32 | Stevenage | Barnsley | |||
33 | Accrington | Crewe | |||
34 | Wimbledon | Milton K.D. | EKO | ||
35 | Bromley | Notts Co. | |||
36 | Carlisle | Fleetwood | |||
37 | Gillingham | Tranmere | |||
38 | Grimsby | Barrow | |||
39 | Morecambe | Colchester | |||
40 | Port Vale | Chesterfield | |||
41 | Salford C. | Cheltenham | |||
42 | Swindon | Newport Co. | EKO | ||
43 | Walsall | Bradford C. | |||
44 | Aberdeen | Motherwell | |||
45 | Celtic | Hearts | |||
46 | Dundee Utd. | Rangers | Sunday | ||
47 | Hibernian | St J'Stone | |||
48 | Ross County | Dundee | |||
49 | St Mirren | Kilmarnock |
powered by www.infoafricananetwork.blogspot.com Possible Draws Key one (1) 2xx 2xx 14xx 14xx 20xx 20xx 24xx 3/3 4/4 Key (2) Key...